Ace Diabetic Supply — New York City Market
| Metric | February | March | April (1-11) | MoM Trend |
|---|---|---|---|---|
| Total Leads | 298 | 417 | 188 | ▲ 40% Feb→Mar |
| Leads/Day | 10.7 | 14.0 | 16.3 | ▲ 16% |
| Ad Spend | $1,633 | $2,863 | $1,580 | — |
| Ad Spend/Day | $58 | $92 | $144 | ▲ 56% |
| Cost Per Lead | $5.48 | $7.00 | $8.22 | ▲ 17% |
| Deals Made | 32 | 68 | 14 | — |
| Sales Conv. Rate | 10.7% | 16.3% | 7.4% | ▼ 55% |
| Pickups | 28 | 42 | 8 | — |
| Real Conv. Rate | 9.4% | 10.0% | 4.3% | ▼ 57% |
Generated April 12, 2026 · Ace Diabetic Supply